Αγαπητοι αναγνωσται,
σας παραθετω το Ελληνικον ημερολογιον δια το ετος 2013.
επειδη ειναι εις την Αγγλικην γλωσσαν, θα το μεταφρασω εις το προσεχες μελλον και
θα το ενημερωσω. Προς το παρον μπορειτε να βλεπετε τις Ελληνικες εορτες και ημερες, μηνες του ετους.
Θα αναρησω επισης συνδεσμο με το ιδιο ημερολογιον εις μορφην pdf προς εκτυπωσιν.
15.02.2013 Αγαπητοι αναγνωσται, οποιος επιθυμει το Ημερολογιον εις μορφην pdf προς εκτυπωσιν
ας ςτειλει μαιηλ, δυστυχως δεν δυναμαι να δημιουργησω συνδεςμον γαι pdf .
The Hellenion calendar is based on the monthly and annual observances and festivals of the ancient Athenians from about 800 BCE to 323 BCE. This version was created using information derived from http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html?cal=2011#skycal and fromwww.timeanddate.com/calendar/moonphases.html as well as the sources Greek Religion by Walter Burkert (Harvard University Press, 1977, English translation: Basil Blackwell Publisher and Harvard University Press, 1985), Old Stones, New Temples; ancient Greek paganism reborn, by Drew Campbell (Xlibris Corporation, 2000), Festivals of the Athenians, by H. W.Parke (London, Thames and Hudson, 1977) and HMEPA at www.numachi.com/~ccount/hmepa. Many thanks to the people who contributed to this project.
-------------------
σας παραθετω το Ελληνικον ημερολογιον δια το ετος 2013.
επειδη ειναι εις την Αγγλικην γλωσσαν, θα το μεταφρασω εις το προσεχες μελλον και
θα το ενημερωσω. Προς το παρον μπορειτε να βλεπετε τις Ελληνικες εορτες και ημερες, μηνες του ετους.
Θα αναρησω επισης συνδεσμο με το ιδιο ημερολογιον εις μορφην pdf προς εκτυπωσιν.
15.02.2013 Αγαπητοι αναγνωσται, οποιος επιθυμει το Ημερολογιον εις μορφην pdf προς εκτυπωσιν
ας ςτειλει μαιηλ, δυστυχως δεν δυναμαι να δημιουργησω συνδεςμον γαι pdf .
Hellenion Calendar 2013
2013 January / Poseideon II - Gamelion
Ποσειδεών B’– Γαμηλιών
Year 4 of the 697th Olympiad
Dark of the moon: Jan 11 – 2:44 pm EST; 1:44 pm CST; 12:44 pm MST; 11:44 am PST
| ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 18 Poseideon II | 02 19 Poseideon II | 03 20 Poseideon II | 04 21 Poseideon II | 05 22 Poseideon II | ||
06 23 Poseideon II | 07 24 Poseideon II | 08 25 Poseideon II | 09 26 Poseideon II | 10 27 Poseideon II | 11 28 Poseideon II | 12 29 Poseideon II Libation to Hera Hekate's Deipnon |
13 1 Gamelion Noumenia | 14 2 Gamelion Agathos Daimon | 15 3 Gamelion | 16 4 Gamelion | 17 5 Gamelion | 18 6 Gamelion | 19 7 Gamelion |
20 8 Gamelion | 21 9 Gamelion | 22 10 Gamelion | 23 11 Gamelion | 24 12 Gamelion Lenaia | 25 13 Gamelion Lenaia | 26 14 Gamelion Lenaia |
27 15 Gamelion Lenaia | 28 16 Gamelion | 29 17 Gamelion | 30 18 Gamelion | 31 19 Gamelion | = full moon |
2013 February / Gamelion - Anthesterion
Γαμηλιών - Ανθεστηριών
Year 4 of the 697th Olympiad
Dark of the moon: Feb 8 – 2:20 am EST; 1:20 pm CST; 12:20 pm MST; Feb 9 – 11:20 pm PST
| ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 20 Gamelion | 02 21 Gamelion | |||||
03 22 Gamelion | 04 23 Gamelion | 05 24 Gamelion | 06 25 Gamelion | 07 26 Gamelion | 08 27 Gamelion Theogamia | 09 28 Gamelion Libaton to Aphrodite |
10 29 Gamelion | 11 30 Gamelion Hekate's Deipnon | 12 1 Anthesterion Noumenia | 13 2 Anthesterion Agathos Daimon | 14 3 Anthesterion | 15 4 Anthesterion | 16 5 Anthesterion |
17 6 Anthesterion | 18 7 Anthesterion | 19 8 Anthesterion | 20 9 Anthesterion | 21 10 Anthesterion | 22 11 Anthesterion Anthesteria - Pithiogia | 23 12 Anthesterion Anthesteria - Khoes |
24 13 Anthesterion Anthesteria - Khutroi | 25 14 Anthesterion | 26 15 Anthesterion | 27 16 Anthesterion | 28 17 Anthesterion | = full moon |
2013 March / Anthesterion - Elaphebolion
Ανθεστηριών - Ελαφηβολιών
Year 4 of the 697th Olympiad
Dark of the moon: Mar 11 – 3:51 pm EDT; 2:51 pm CDT; 1:51 pm MDT; 12:51 pm PDT; daylight savings time begins March 10 in Canada and USA.
| ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 18 Anthesterion | 02 19 Anthesterion | |||||
03 20 Anthesterion Lesser Mysteries | 04 21 Anthesterion Lesser Mysteries | 05 22 Anthesterion Lesser Mysteries | 06 23 Anthesterion Lesser Mysteries &Diasia | 07 24 Anthesterion Lesser Mysteries | 08 25 Anthesterion Lesser Mysteries | 09 26 Anthesterion Libation toHephaistos |
10 27 Anthesterion | 11 28 Anthesterion | 12 29 Anthesterion Hekate's Deipnon | 13 1 Elaphebolion Noumenia | 14 2 Elaphebolion Agathos Daimon | 15 3 Elaphebolion | 16 4 Elaphebolion |
17 5 Elaphebolion | 18 6 Elaphebolion | 19 7 Elaphebolion | 20 8 Elaphebolion Asklepieia Equinox | 21 9 Elaphebolion | 22 10 Elaphebolion Dionysia ta astika | 23 11 Elaphebolion Dionysia ta astika |
24 12 Elaphebolion Dionysia ta astika | 25 13 Elaphebolion Dionysia ta astika | 26 14 Elaphebolion Dionysia ta astika | 27 15 Elaphebolion Dionysia ta astika | 28 16 Elaphebolion Dionysia ta astika | 29 17 Elaphebolion Dionysia ta astika &Pandia | 30 18 Elaphebolion |
31 19 Elaphebolion | = full moon |
2013 April / Elaphebolion - Mounykhion
Ελαφηβολιών - Μουνυχιών
Year 4 of the 697th Olympiad
Dark of the moon: Apr 10 – 5:36 am EDT; 4:36 am CDT; 3:36 am MDT; 2:36 am PDT
| ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 20 Elaphebolion | 02 21 Elaphebolion | 03 22 Elaphebolion | 04 23 Elaphebolion | 05 24 Elaphebolion | 06 25 Elaphebolion | |
07 26 Elaphebolion | 08 27 Elaphebolion | 09 28 Elaphebolion | 10 29 Elaphebolion | 11 30 Elaphebolion Hekate's Deipnon | 12 1 Mounykhion Noumenia | 13 2 Mounykhion Agathos Daimon Libation to Artemis |
14 3 Mounykhion | 15 4 Mounykhion | 16 5 Mounykhion | 17 6 Mounykhion Delphinia | 18 7 Mounykhion | 19 8 Mounykhion | 20 9 Mounykhion |
21 10 Mounykhion | 22 11 Mounykhion Earth Day | 23 12 Mounykhion | 24 13 Mounykhion | 25 14 Mounykhion | 26 15 Mounykhion | 27 16 Mounykhion Mounykhia |
28 17 Mounykhion | 29 18 Mounykhion | 30 19 Mounykhion Olympeia | = full moon |
2013 May / Mounykhion - Thargelion
Μουνυχιών - Θαργηλιών
Year 4 of the 697th Olympiad
Dark of the moon: May 9 – 8:29 pm EDT; 7:29 pm CDT; 6:29 pm MDT; 5:29 pm PDT
| ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 20 Mounykhion | 02 21 Mounykhion | 03 22 Mounykhion | 04 23 Mounykhion | |||
05 24 Mounykhion | 06 25 Mounykhion | 07 26 Mounykhion | 08 27 Mounykhion | 09 28 Mounykhion | 10 29 Mounykhion Hekate's Deipnon | 11 1 Thargelion Noumenia Libation to Apollon |
12 2 Thargelion Agathos Daimon | 13 3 Thargelion | 14 4 Thargelion | 15 5 Thargelion | 16 6 Thargelion Thargelia | 17 7 Thargelion Thargelia | 18 8 Thargelion |
19 9 Thargelion | 20 10 Thargelion | 21 11 Thargelion | 22 12 Thargelion | 23 13 Thargelion | 24 14 Thargelion | 25 15 Thargelion |
26 16 Thargelion | 27 17 Thargelion | 28 18 Thargelion | 29 19 Thargelion Bendideia | 30 20 Thargelion | 31 21 Thargelion | = full moon |
2013 June / Thargelion - Skirophorion
Θαργηλιών - Σκιροφοριών
Year 4 of the 697th Olympiad
Dark of the moon: Jun 8 – 11:57 am EDT; 10:57 am CDT; 9:57 am MDT; 8:57 am PDT
| ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 22 Thargelion | ||||||
02 23 Thargelion | 03 24 Thargelion | 04 25 Thargelion Kallynteria | 05 26 Thargelion Plynteria | 06 27 Thargelion | 07 28 Thargelion | 08 29 Thargelion Libation to Zeus |
09 30 Thargelion Hekate's Deipnon | 10 1 Skirophorion Noumenia | 11 2 Skirophorion Agathos Daimon | 12 3 Skirophorion Arrephoria | 13 4 Skirophorion | 14 5 Skirophorion | 15 6 Skirophorion |
16 7 Skirophorion | 17 8 Skirophorion | 18 9 Skirophorion | 19 10 Skirophorion | 20 11 Skirophorion | 21 12 Skirophorion Skira Solstice | 22 13 Skirophorion Prometheia |
23 14 Skirophorion Bouphomia & Dipolieia | 24 15 Skirophorion | 25 16 Skirophorion | 26 17 Skirophorion | 27 18 Skirophorion | 28 19 Skirophorion | 29 20 Skirophorion |
30 21 Skirophorion | = full moon |
2013 July / Skirophorion - Hekatombaion
Σκιροφοριών - Εκατομβαιών
Year 4 of the 697th Olympiad - Year 1 of the 698th Olympiad
Dark of the moon: Jul 8 – 3:15 am EDT; 2:15 am CDT; 1:15 am MDT; 12:15 am PDT
| ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 22 Skirophorion Canada Day | 02 23 Skirophorion | 03 24 Skirophorion | 04 25 Skirophorion US Independence Day | 05 26 Skirophorion | 06 27 Skirophorion | |
07 28 Skirophorion | 08 29 Skirophorion | 09 30 Skirophorion Hekate's Deipnon | 10 1 Hekatombaion Noumenia Athenian New Year | 11 2 Hekatombaion Agathos Daimon | 12 3 Hekatombaion | 13 4 Hekatombaion Libation to Athena |
14 5 Hekatombaion | 15 6 Hekatombaion | 16 7 Hekatombaion | 17 8 Hekatombaion | 18 9 Hekatombaion | 19 10 Hekatombaion | 20 11 Hekatombaion |
21 12 Hekatombaion Kronia | 22 13 Hekatombaion | 23 14 Hekatombaion | 24 15 Hekatombaion | 25 16 Hekatombaion Synoikia | 26 17 Hekatombaion | 27 18 Hekatombaion |
28 19 Hekatombaion | 29 20 Hekatombaion | 30 21 Hekatombaion | 31 22 Hekatombaion | = full moon |
2013 August / Hekatombaion - Metageitnion
Εκατομβαιών - Μεταγειτνιών
Year 1 of the 698th Olympiad
Dark of the moon: Aug 6 – 5:51 pm EDT; 4:51 pm CDT; 3:51 pm MDT; 2:51 pm PDT
| ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
= full moon | 01 23 Hekatombaion Panathenaia ta mikra | 02 24 Hekatombaion Panathenaia ta mikra | 03 25 Hekatombaion Panathenaia ta mikra | |||
04 26 Hekatombaion Panathenaia ta mikra | 05 27 Hekatombaion Panathenaia ta mikra Civic Holiday in Canada | 06 28 Hekatombaion Panathenaia ta mikra | 07 29 Hekatombaion Hekate's Deipnon Panathenaia ta mikra | 08 1 Metageitnion Noumenia | 09 2 Metageitnion Agathos DaimonHerakleia? | 10 3 Metageitnion Libation to Hermes |
11 4 Metageitnion | 12 5 Metageitnion | 13 6 Metageitnion | 14 7 Metageitnion | 15 8 Metageitnion | 16 9 Metageitnion | 17 10 Metageitnion |
18 11 Metageitnion | 19 12 Metageitnion | 20 13 Metageitnion | 21 14 Metageitnion | 22 15 Metageitnion | 23 16 Metageitnion Kourotrophos, Hekate and Artemis | 24 17 Metageitnion |
25 18 Metageitnion | 26 19 Metageitnion The Heroines | 27 20 Metageitnion Hera Telkhinia | 28 21 Metageitnion | 29 22 Metageitnion | 30 23 Metageitnion | 31 24 Metageitnion |
2013 September / Metageitnion - Boedromion
Μεταγειτνιών - Βοηδρομιών
Year 1 of the 698th Olympiad
Dark of the moon: Sep 5 – 7:37 am EDT; 6:37 am CDT; 5:37 am MDT; 4:37 am PDT
| ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 25 Metageitnion Zeus Epoptes | 02 26 Metageitnion | 03 27 Metageitnion | 04 28 Metageitnion | 05 29 Metageitnion | 06 30 Metageitnion Hekate's Deipnon | 07 1 Boedromion Noumenia |
08 2 Boedromion Agathos Daimon Niketeria | 09 3 Boedromion | 10 4 Boedromion | 11 5 Boedromion Genesios | 12 6 Boedromion Artemis Agrotera | 13 7 Boedromion | 14 8 Boedromion Libation to Demeter & Persephone |
15 9 Boedromion | 16 10 Boedromion | 17 11 Boedromion | 18 12 Boedromion Demokratia | 19 13 Boedromion | 20 14 Boedromion | 21 15 Boedromion Eleusinia ta megala |
22 16 Boedromion Eleusinia ta megala Epidauria? | 23 17 Boedromion Eleusinia ta megala | 24 18 Boedromion Eleusinia ta megala | 25 19 Boedromion Eleusinia ta megala | 26 20 Boedromion Eleusinia ta megala | 27 21 Boedromion Eleusinia ta megala | 28 22 Boedromion |
29 23 Boedromion | 30 24 Boedromion | = full moon |
2013 October / Boedromion - Pyanepsion
Βοηδρομιών - Πυανεψιών
Year 1 of the 698th Olympiad
Dark of the moon: Oct 4 – 8:35 pm EDT; 7:35 pm CDT; 6:35 pm MDT; 5:35 pm PDT
| ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 25 Boedromion | 02 26 Boedromion | 03 27 Boedromion | 04 28 Boedromion Sacrifices to Nymphs, Akheloös, others | 05 29 Boedromion Hekate's Deipnon | ||
06 1 Pyanepsion Noumenia | 07 2 Pyanepsion Agathos Daimon | 08 3 Pyanepsion | 09 4 Pyanepsion | 10 5 Pyanepsion | 11 6 Pyanepsion Proerosia | 12 7 Pyanepsion Pyanepsia Libation to Poseidon |
13 8 Pyanepsion Theseia | 14 9 Pyanepsion Stenia Thanksgiving (Canada) | 15 10 Pyanepsion | 16 11 Pyanepsion Thesmophoria | 17 12 Pyanepsion Thesmophoria | 18 13 Pyanepsion Thesmophoria | 19 14 Pyanepsion The Heroines |
20 15 Pyanepsion | 21 16 Pyanepsion | 22 17 Pyanepsion | 23 18 Pyanepsion | 24 19 Pyanepsion | 25 20 Pyanepsion | 26 21 Pyanepsion |
27 22 Pyanepsion | 28 23 Pyanepsion | 29 24 Pyanepsion | 30 25 Pyanepsion | 31 26 Pyanepsion | = full moon |
2013 November / Pyanepsion – Maimakterion
Πυανεψιών - Μαιμακτηριών
Year 1 of the 698th Olympiad
Dark of the moon: Nov 3 – 7:50 am EST; 6:50 am CST; 5:50 am MST; 4:50 am PST; Daylight savings time ends November 3 in Canada and USA.
| ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
= full moon | 01 27 Pyanepsion | 02 28 Pyanepsion | ||||
03 29 Pyanepsion | 04 30 Pyanepsion Hekate's Deipnon Khalkeia | 05 1 Maimakterion Noumenia | 06 2 Maimakterion Agathos Daimon | 07 3 Maimakterion | 08 4 Maimakterion | 09 5 Maimakterion Libation to Ares |
10 6 Maimakterion | 11 7 Maimakterion Remembrance Day Veterans Day | 12 8 Maimakterion | 13 9 Maimakterion | 14 10 Maimakterion Pompaia? | 15 11 Maimakterion | 16 12 Maimakterion |
17 13 Maimakterion | 18 14 Maimakterion | 19 15 Maimakterion | 20 16 Maimakterion | 21 17 Maimakterion | 22 18 Maimakterion | 23 19 Maimakterion |
24 20 Maimakterion | 25 21 Maimakterion | 26 22 Maimakterion | 27 23 Maimakterion | 28 24 Maimakterion Thanksgiving - US | 29 25 Maimakterion | 30 26 Maimakterion |
2013 December / Maimakterion – Poseideon
Μαιμακτηριών – Ποσειδεών
Year 1 of the 698th Olympiad
Dark of the moon: Dec 2 – 7:23 pm EST; 6:23 pm CST; 5:23 pm MST; 4:23 pm PST
| ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 27 Maimakterion | 02 28 Maimakterion | 03 29 Maimakterion Hekate's Deipnon | 04 1 Poseideon Noumenia | 05 2 Poseideon Agathos Daimon | 06 3 Poseideon | 07 4 Poseideon |
08 5 Poseideon | 09 6 Poseideon | 10 7 Poseideon | 11 8 Poseideon | 12 9 Poseideon | 13 10 Poseideon | 14 11 Poseideon Libation to Dionysos |
15 12 Poseideon | 16 13 Poseideon | 17 14 Poseideon | 18 15 Poseideon | 19 16 Poseideon | 20 17 Poseideon Poseidea Heliogenna Solstice | 21 18 Poseideon Heliogenna |
22 19 Poseideon | 23 20 Poseideon | 24 21 Poseideon | 25 22 Poseideon | 26 23 Poseideon | 27 24 Poseideon | 28 25 Poseideon |
29 26 Poseideon Haloa | 30 27 Poseideon | 31 28 Poseideon | = full moon |
The Hellenion calendar is based on the monthly and annual observances and festivals of the ancient Athenians from about 800 BCE to 323 BCE. This version was created using information derived from http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html?cal=2011#skycal and fromwww.timeanddate.com/calendar/moonphases.html as well as the sources Greek Religion by Walter Burkert (Harvard University Press, 1977, English translation: Basil Blackwell Publisher and Harvard University Press, 1985), Old Stones, New Temples; ancient Greek paganism reborn, by Drew Campbell (Xlibris Corporation, 2000), Festivals of the Athenians, by H. W.Parke (London, Thames and Hudson, 1977) and HMEPA at www.numachi.com/~ccount/hmepa. Many thanks to the people who contributed to this project.
-------------------
- Please consider donation for the creators of the English calendar by sending a cheque or money order payable to:
- HyperInfo Canada Inc. (Calendar)
65, des Parulines
Gatineau, QC J9A 1Z4
Canada - Or click the button below to donate by a credit card (PayPal).
- Thank you!
Donation
- HyperInfo Canada Inc. (Calendar)
- Copyright © 1995 by/par HyperInfo Canada Inc.
- All rights reserved/Tous droits réservés.
- Produced in Canada/Produit au Canada.
καλό!!!!
ΑπάντησηΔιαγραφή